't Harde om Amersfoort-Wezep | Driving | 236.9km (50π) | 5:01 | 🇳🇱 |
1000 bochten in BelgiΓ«, Luxemburg en Frankrijk | Driving | 321.9km (39π) | 5:53 | 🇧🇪🇱🇺🇫🇷 |
1000 bochten op de Veluwe | Driving | 141km (38π) | 3:04 | 🇳🇱 |
1000 bochten toer | Driving | 183.7km (27π) | 3:42 | 🇩🇪 |
1000 Motorbochten TeutoburgerWald | Driving | 287.6km (46π) | 5:59 | 🇩🇪 |
1000 Prikkies | Driving | 338.7km (35π) | 6:02 | 🇩🇪🇧🇪🇱🇺 |
1001 Bochten in Twente | Driving | 184.5km (43π) | 3:44 | 🇳🇱🇩🇪 |
17e mototour 1913 | Driving | 246.2km (39π) | 4:52 | 🇳🇱 |
18e mototour 1913 | Driving | 222.1km (40π) | 4:42 | 🇳🇱 |
5 Biker-treffs | Driving | 208km (42π) | 4:11 | 🇳🇱🇩🇪 |
60 hairpins in the Eifel, out of Rurberg | Driving | 185.2km (30π) | 4:11 | 🇩🇪🇧🇪 |
75 Jaar Bevrijding Zuid-Limburg | Bicycling | 64km (47π) | 3:37 | 🇳🇱 |
A lap of the Isle of Man TT circuit | Driving | 60.7km (15π) | 1:02 | 🇮🇲 |
Aangepaste Molenroute | Driving | 201.8km (28π) | 4:23 | 🇳🇱 |
Aardhuisroute | Bicycling | 36.3km (23π) | 2:01 | 🇳🇱 |
Abdijenroute | Driving | 89.8km (14π) | 1:49 | 🇧🇪 |
Abel Tasmanroute | Bicycling | 35.8km (27π) | 1:52 | 🇳🇱 |
Abergavenny to Devils Bridge across the Brecon Beacons and Cambrian Mountains | Driving | 270.8km (32π) | 5:32 | 🇬🇧 |
Ace of spades | Driving | 0km (21π) | 0:00 | 🇬🇧 |
Achenkirch Hohe Tauern | Driving | 212.3km (11π) | 3:53 | 🇦🇹 |
Achill Island Rondrit vanuit Mulranny | Driving | 107km (15π) | 2:12 | 🇮🇪 |
Achterhoek | Driving | 162.5km (33π) | 3:31 | 🇳🇱 |
Achterhoek Roertocht (2) | Driving | 200.3km (55π) | 4:12 | 🇳🇱 |
Achterhoek Toertocht | Driving | 208.8km (43π) | 4:22 | 🇳🇱 |
Achtste Reestlandrally | Driving | 0km (46π) | 0:00 | 🇳🇱 |
Addo (Colchester) to Oudtshoorn via R102/R62 | Driving | 397.4km (10π) | 4:45 | 🇿🇦 |
Afwisselende Franse Alpen | Driving | 202km (29π) | 4:41 | 🇫🇷 |
Agri Retail najaar 2008 | Driving | 189.7km (40π) | 4:28 | 🇳🇱 |
Agrigento to Marsala along the south west coast of Sicily (10/11) | Driving | 0km (16π) | 0:00 | 🇮🇹 |
AhrbrΓΌck - Ulmen - Manderscheid | Driving | 314.6km (36π) | 6:05 | 🇩🇪 |
AhrbrΓΌck Zell Burgentour Eifel | Driving | 338.1km (56π) | 6:48 | 🇩🇪 |
Ainsa to Andorra | Driving | 394.6km (26π) | 7:45 | 🇪🇸🇫🇷🇦🇩 |
Aken - Echternach - St. Vith | Driving | 302.1km (36π) | 5:30 | 🇩🇪🇧🇪🇱🇺 |
Albarracin is the dream | Driving | 311.5km (14π) | 5:53 | 🇪🇸 |
Alblasserdam - Dordrecht via de Biesbosch | Driving | 145.1km (32π) | 4:16 | 🇳🇱 |
Albula Pas | Driving | 297.3km (13π) | 5:23 | 🇦🇹🇮🇹🇨🇭 |
Albuquerque to Taos New Mexico | Driving | 332.4km (20π) | 4:07 | 🇺🇸 |
Alexandra to Hooker Lake and Tasman Valley (1/3) | Driving | 312.5km (9π) | 3:51 | 🇳🇿 |
Alingsas to Mysen (3/26) | Driving | 260.7km (13π) | 4:18 | 🇸🇪🇳🇴 |
Alongside the Meuse river from Montherme to Alken | Driving | 223.2km (27π) | 4:28 | 🇫🇷🇧🇪 |
Alphen ad Rijn - De Hoef - Ouderkerk ad IJssel | Driving | 91.1km (28π) | 2:24 | 🇳🇱 |
Alsfeld to Bergen (10/10) | Driving | 371.8km (25π) | 7:51 | 🇩🇪🇳🇱 |
Amarillo to El Reno along Route 66Β (10/18) | Driving | 368.1km (11π) | 3:47 | 🇺🇸 |
Amelandroute | Bicycling | 43.2km (38π) | 2:09 | 🇳🇱 |
Angelholm to Alingsas (2/26) | Driving | 279.9km (19π) | 4:49 | 🇸🇪 |
Angers - Saint Nazaire (5/5) | Driving | 175.9km (27π) | 3:51 | 🇫🇷 |
ANWB Beek en Brinkroute | Driving | 78km (19π) | 1:38 | 🇳🇱 |
ANWB Bollenstreekroute | Driving | 60.7km (29π) | 1:45 | 🇳🇱 |
ANWB De Zeven Heerlijkheden route | Driving | 109km (28π) | 2:29 | 🇳🇱🇧🇪 |
ANWB Dijk en Duinroute | Driving | 94.1km (31π) | 2:05 | 🇳🇱 |
ANWB Dr Picardtroute | Driving | 142.3km (30π) | 2:32 | 🇳🇱🇩🇪 |
ANWB Eems en Oldambtroute | Driving | 86.6km (18π) | 1:57 | 🇳🇱 |
ANWB Friese Merenroute | Driving | 122.3km (32π) | 2:33 | 🇳🇱 |
ANWB Goeree Overflakkee route | Driving | 105.5km (38π) | 2:28 | 🇳🇱 |
ANWB Hamalandroute | Driving | 258.5km (65π) | 5:19 | 🇳🇱🇩🇪 |
ANWB Havenstedenroute | Driving | 129.6km (37π) | 2:41 | 🇳🇱 |
ANWB Heuvelrugroute | Driving | 96.6km (22π) | 2:05 | 🇳🇱 |
ANWB Hondsrugroute | Driving | 85.6km (19π) | 1:46 | 🇳🇱 |
ANWB Kempenroute | Driving | 144.7km (40π) | 3:20 | 🇳🇱🇧🇪 |
ANWB Koggenroute | Driving | 128.3km (32π) | 3:03 | 🇳🇱 |
ANWB Krekenroute | Driving | 102.9km (25π) | 2:12 | 🇳🇱🇧🇪 |
ANWB Lauwerslandroute | Driving | 121.4km (32π) | 2:35 | 🇳🇱 |
ANWB Lek en Lingeroute | Driving | 110.3km (31π) | 2:28 | 🇳🇱 |
ANWB Maas Schwalm Nette route | Driving | 148.4km (44π) | 3:37 | 🇳🇱🇩🇪 |
ANWB Mergelland route | Driving | 104.6km (32π) | 2:34 | 🇳🇱 |
ANWB Midden Zeeland route | Driving | 122.3km (37π) | 2:50 | 🇳🇱 |
ANWB Middenveldroute | Driving | 77.3km (20π) | 1:29 | 🇳🇱 |
ANWB Nieuwlandroute | Driving | 131.6km (19π) | 2:23 | 🇳🇱 |
ANWB Noord Veluweroute | Driving | 88.1km (16π) | 1:49 | 🇳🇱 |
ANWB Noordenveldroute | Driving | 88.7km (21π) | 1:57 | 🇳🇱 |
ANWB Noordwest Overijsselroute | Driving | 128.8km (29π) | 2:35 | 🇳🇱 |
ANWB Ommelandroute | Driving | 84km (20π) | 1:46 | 🇳🇱 |
ANWB Peel en Maasroute | Driving | 116.5km (25π) | 2:26 | 🇳🇱 |
ANWB Pionier 2 culturenrout | Driving | 100.2km (18π) | 2:06 | 🇳🇱🇩🇪 |
ANWB Pionier Energieroute | Driving | 107.5km (23π) | 1:56 | 🇩🇪🇳🇱 |
ANWB Pionier Veen en Moorroute | Driving | 95.4km (23π) | 2:04 | 🇳🇱🇩🇪 |
ANWB Reynaert route | Driving | 100.8km (23π) | 2:12 | 🇳🇱🇧🇪 |
ANWB Sagenlandroute | Driving | 88.9km (23π) | 1:55 | 🇳🇱 |
ANWB Sallandroute | Driving | 124.3km (30π) | 2:36 | 🇳🇱 |
ANWB Slingeroute | Driving | 94.5km (24π) | 1:58 | 🇳🇱 |
ANWB Strijd tegen het Water route | Driving | 77km (27π) | 1:47 | 🇳🇱 |
ANWB Taxandria route | Driving | 139.5km (25π) | 2:52 | 🇳🇱🇧🇪 |
ANWB Terpenlandroute | Driving | 115.2km (36π) | 2:38 | 🇳🇱 |
ANWB Tuinenroute | Driving | 90.3km (19π) | 2:01 | 🇳🇱 |
ANWB Uilenspiegelroute | Driving | 69.7km (14π) | 1:26 | 🇳🇱🇧🇪 |
ANWB Veen en Woudenroute | Driving | 101.9km (24π) | 1:59 | 🇳🇱 |
ANWB Vestingstedenroute etappe 1 | Driving | 63.8km (29π) | 1:35 | 🇳🇱 |
ANWB Vestingstedenroute etappe 2 | Driving | 62.2km (21π) | 1:28 | 🇳🇱 |
ANWB Vestingstedenroute etappe 3 | Driving | 60.8km (20π) | 1:25 | 🇳🇱 |
ANWB Vestingstedenroute etappe 4 | Driving | 54.7km (19π) | 1:23 | 🇳🇱 |
ANWB Wad en Marenroute | Driving | 72.7km (16π) | 1:33 | 🇳🇱 |
ANWB Westerwolde Emsroute | Driving | 131.5km (27π) | 2:37 | 🇳🇱🇩🇪 |
ANWB Zeebodemroute | Driving | 167km (34π) | 2:49 | 🇳🇱 |
ANWB Zuid Veluwe route | Driving | 87.8km (13π) | 1:38 | 🇳🇱 |
ANWB Zuidenveldroute | Driving | 135.5km (35π) | 2:49 | 🇳🇱 |
Apalachicola to New Orleans (2/14) | Driving | 629.9km (26π) | 7:22 | 🇺🇸 |
Arctic Coast Way: Blonduos - Grettislaug (2/9) | Driving | 135.7km (6π) | 2:06 | 🇮🇸 |
Arctic Coast Way: Grettislaug Siglufjordur (3/6) | Driving | 114km (10π) | 1:42 | 🇮🇸 |
Arctic Coast Way: Husavik - Raufarhofn (5/6) | Driving | 171.9km (10π) | 2:43 | 🇮🇸 |
Arctic Coast Way: Hvammstangi - Blonduos (1/6) | Driving | 142.4km (9π) | 2:28 | 🇮🇸 |
Arctic Coast Way: Raufarhofn - Bakkafjordur (6/6) | Driving | 247.7km (10π) | 4:35 | 🇮🇸 |
Arctic Coast Way: Siglufjordur - Husavik (4/6) | Driving | 212.1km (12π) | 3:01 | 🇮🇸 |
Ardennen Rustique (1/2) | Driving | 198.1km (32π) | 4:03 | 🇧🇪 |
Ardennen Rustique (2/2) | Driving | 144km (22π) | 2:50 | 🇳🇱🇧🇪 |
Ardennenoffensief | Driving | 248.2km (24π) | 4:30 | 🇧🇪 |
Ardennerham | Driving | 339.3km (31π) | 6:15 | 🇳🇱🇧🇪 |
Arjeplog to Jokkmokk (13/26) | Driving | 242.1km (9π) | 3:02 | 🇸🇪 |
Arkel Linge route via Buren en terug | Driving | 85km (37π) | 2:21 | 🇳🇱 |
Arlbergpas - Flexenpas - Berwanger Tal | Driving | 289.3km (19π) | 5:47 | 🇦🇹 |
Around Paris from Montereau Fault Yonne to Marines | Driving | 195.5km (16π) | 3:46 | 🇫🇷 |
Asgardstrand Ulricehamn (12/14) | Driving | 350.9km (21π) | 6:40 | 🇳🇴🇸🇪 |
Ashbourne naar Birdlip | Driving | 256.9km (33π) | 4:57 | 🇬🇧 |
Asikkala - Sakyla (11/12) | Driving | 305.2km (30π) | 5:20 | 🇫🇮 |
Askeby - Copenhagen - Roskilde - Fynshoved | Driving | 371.5km (23π) | 7:10 | 🇩🇰 |
Askersund to Varnamo (25/26) | Driving | 228km (12π) | 3:29 | 🇸🇪 |
Aspergeroute | Driving | 298.7km (43π) | 5:03 | 🇳🇱 |
Auckland to Waipu Cove (1/15) | Driving | 164.4km (23π) | 3:25 | 🇳🇿 |
Auschwitz naar Zakopane | Driving | 0km (18π) | 0:00 | 🇵🇱 |
Austbo Asgardstrand (11/14) | Driving | 255.1km (13π) | 4:56 | 🇳🇴 |
Avondrit Hoeksche Waard | Driving | 97.6km (23π) | 2:08 | 🇳🇱 |
Avondvierdaagse MTK IJsselrijders 1974 vanuit Schalkhaar 2019 | Driving | 100.9km (34π) | 2:32 | 🇳🇱 |
Avranches to Port en Bessin via Bayeux Tapestry and Pegasus Bridge | Driving | 0km (14π) | 0:00 | 🇫🇷 |
Bad Bertrich - NΓΌrburgring | Driving | 167km (19π) | 3:05 | 🇩🇪 |
Bad Bertrich Moezel | Driving | 229.2km (24π) | 4:33 | 🇩🇪 |
Bad Bertrich Piesport | Driving | 189.2km (17π) | 3:34 | 🇩🇪 |
Bad Driburg Simply the best | Driving | 270km (33π) | 4:46 | 🇩🇪 |
Badplaatsen Costa Dorada | Driving | 220.3km (33π) | 5:15 | 🇪🇸 |
Baiersbronn - Nederweert | Driving | 576.5km (13π) | 10:12 | 🇩🇪🇳🇱 |
Baiersbronn - Schloss Eberstein | Driving | 234.3km (24π) | 4:37 | 🇩🇪 |
Baiersbronn Allerheiligen KloosterruΓ―ne | Driving | 222km (19π) | 4:35 | 🇩🇪 |
Baiersbronn Hexenlochmuhle | Driving | 250.2km (16π) | 5:06 | 🇩🇪 |
Baiersbronn KropfmΓΌhle | Driving | 209.6km (19π) | 4:08 | 🇩🇪 |
Baiersbronn Schau ins Land | Driving | 294.2km (20π) | 6:01 | 🇩🇪 |
Bakel - Grave - Geffe - Bakel | Driving | 176.5km (31π) | 3:34 | 🇳🇱 |
Bakel - Henri Chapelle / Maastricht - Bakel | Driving | 268.6km (33π) | 5:37 | 🇳🇱🇧🇪 |
Ballintoy to Donegal | Driving | 172.6km (11π) | 2:48 | 🇬🇧🇮🇪 |
Bandijkroute | Bicycling | 41.3km (30π) | 2:12 | 🇳🇱 |
Banff - Fernie (6/15) | Driving | 361.5km (12π) | 4:12 | 🇨🇦 |
Bangor to Narberth through Snowdonia and Pembrokeshire Coast National Park (4/6) | Driving | 246km (22π) | 4:46 | 🇬🇧 |
Barbastro to Puig Reig (4/7) | Driving | 266.8km (17π) | 4:42 | 🇪🇸 |
Barcelonnette Lac de Serre-Poncon | Driving | 503km (16π) | 10:46 | 🇫🇷 |
Baronie Cranendonck | Bicycling | 32.4km (15π) | 1:44 | 🇳🇱 |
Baronie Cranendonck-route | Bicycling | 32.8km (27π) | 1:48 | 🇳🇱 |
Barrys Bay to Burleigh Falls via Bancroft Ontario (2/2) | Driving | 234.4km (11π) | 3:09 | 🇨🇦 |
Bartlehiem | Driving | 147.7km (34π) | 3:18 | 🇳🇱 |
Barvaux - Dinant - Bastogne | Driving | 275.6km (39π) | 5:20 | 🇧🇪 |
Barweiler - Dasburg - Vianden - Bollendorf - Barweiler | Driving | 347.8km (39π) | 6:48 | 🇩🇪🇧🇪🇱🇺 |
Barweiler - Loreley - Cochem - Barweiler | Driving | 290.8km (20π) | 5:14 | 🇩🇪 |
Bastogne - Verviers | Driving | 203.5km (27π) | 3:43 | 🇧🇪🇱🇺 |
Battle of Hurtgen Forest Grand Tour 2019 rit 2 | Driving | 146.9km (25π) | 3:16 | 🇩🇪 |
Battle of the Bulge Grand Tour 2019 | Driving | 177.2km (27π) | 3:22 | 🇧🇪 |
Beekbergerwoudroute | Bicycling | 30.5km (14π) | 1:47 | 🇳🇱 |
Beekdalroute | Bicycling | 34.2km (28π) | 1:51 | 🇳🇱 |
Beemdenroute | Bicycling | 30.1km (23π) | 1:32 | 🇳🇱 |
Beilerdingspelroute | Bicycling | 44km (28π) | 2:23 | 🇳🇱 |
Bekenroute | Bicycling | 36.5km (36π) | 1:54 | 🇳🇱 |
Berga - Vimmerby (4/9) | Driving | 119.1km (9π) | 2:07 | 🇸🇪 |
Bergen Andorra en Spanje | Driving | 362km (24π) | 7:24 | 🇦🇩🇪🇸 |
Bergen to Elend (1/10) | Driving | 483.8km (31π) | 8:51 | 🇳🇱🇩🇪 |
Bergische Land | Driving | 321.4km (52π) | 6:22 | 🇩🇪 |
Bergisches land 2017 | Driving | 132.2km (20π) | 2:42 | 🇩🇪 |
Bergisches Land 2018 | Driving | 160.4km (22π) | 3:15 | 🇩🇪 |
Berkel-Enschot Barendrecht Berkel-Enschot | Driving | 234.3km (43π) | 5:33 | 🇳🇱 |
Bessenparadijs | Bicycling | 33.8km (30π) | 1:42 | 🇳🇱 |
Bethel to Plattsburgh | Driving | 567.2km (20π) | 8:41 | 🇺🇸 |
Betuwe Bloesemtocht | Driving | 133.3km (36π) | 3:06 | 🇳🇱 |
Betuweroute | Bicycling | 48.3km (29π) | 2:33 | 🇳🇱 |
Biarritz to Ainsa | Driving | 381.8km (19π) | 7:07 | 🇫🇷🇪🇸 |
Bieszczady - A big loop | Driving | 170.8km (18π) | 3:16 | 🇵🇱 |
Bilbao to Riaza (1/4) | Driving | 320.9km (14π) | 5:14 | 🇪🇸 |
Bilderdam kronkel route | Driving | 98.5km (23π) | 2:40 | 🇳🇱 |
Biloxi - Tuscaloosa (10/12) | Driving | 435km (16π) | 5:16 | 🇺🇸 |
Binnendoor naar Lombardije van Oberammergau naar Edolo | Driving | 315.2km (20π) | 6:34 | 🇩🇪🇦🇹🇮🇹 |
Birdlip naar Feldbridge | Driving | 299.9km (22π) | 5:23 | 🇬🇧 |
Black Diamond Run from Athens Ohio | Driving | 164.4km (25π) | 2:34 | 🇺🇸 |
Blanding - Torrey (6/15) | Driving | 302.8km (15π) | 3:50 | 🇺🇸 |
Blanke top der duinenroute | Bicycling | 62.3km (31π) | 3:17 | 🇳🇱 |
Blankenheim Bad Munstereifel | Driving | 0km (20π) | 0:00 | 🇩🇪 |
Bloesemtocht | Driving | 133.1km (40π) | 3:07 | 🇳🇱 |
Blois - Tours (2/5) | Driving | 115.6km (21π) | 2:36 | 🇫🇷 |
Bluff to Silverton via Monument Valley and the San Juan Skyway (7/18) | Driving | 0km (22π) | 0:00 | 🇺🇸 |
BMS Raalte Rondrit 2019 | Driving | 153.6km (40π) | 3:18 | 🇳🇱 |
BMS Raalte rondrit 2022 via steengroeve Winterswijk | Driving | 210.6km (77π) | 4:43 | 🇳🇱 |
BMW De Jong BBQrit 2010 | Driving | 184.6km (36π) | 4:39 | 🇳🇱 |
BMW De Jong BBQrit 2011 | Driving | 174km (44π) | 4:21 | 🇳🇱 |
BMW De Jong BBQrit 2012 | Driving | 178.3km (32π) | 4:27 | 🇳🇱 |
BMW De Jong BBQrit 2013 | Driving | 173.9km (34π) | 4:34 | 🇳🇱 |
BMW De Jong BBQrit 2015 | Driving | 167.3km (42π) | 4:26 | 🇳🇱 |
BMW De Jong BBQrit 2016 | Driving | 173.9km (33π) | 4:04 | 🇳🇱 |
BMW De Jong BBQrit 2017 | Driving | 0km (41π) | 0:00 | 🇳🇱 |
Bochten aan de A1 | Driving | 101.3km (31π) | 2:11 | 🇩🇪 |
Bochtig rondje door het Overijsselse Vechtdal | Driving | 249.2km (67π) | 5:04 | 🇳🇱 |
Bodensee naar de Fernpas | Driving | 475.6km (29π) | 9:29 | 🇩🇪🇦🇹 |
Bodo to Arjeplog (12/26) | Driving | 295.1km (12π) | 4:11 | 🇳🇴🇸🇪 |
Boenderen in Brabant | Driving | 219.6km (44π) | 5:11 | 🇳🇱 |
Boerhaaveroute | Bicycling | 29km (34π) | 1:36 | 🇳🇱 |
Bollenstreek | Driving | 130.5km (31π) | 3:25 | 🇳🇱 |
Bollenstreekroute | Bicycling | 27.4km (18π) | 1:28 | 🇳🇱 |
Bonaduz Ulrichen van Rijn naar Rhone | Driving | 272.3km (11π) | 5:37 | 🇨🇭 |
Bongo tours 2011 | Driving | 249.5km (61π) | 5:57 | 🇳🇱 |
Bongo tours 2012 | Driving | 260.3km (46π) | 7:12 | 🇳🇱 |
Bonifacio naar Sagone | Driving | 177.7km (17π) | 3:33 | 🇫🇷 |
Borensberg - Motala - Vadstena - GrΓ€nna (7/9) | Driving | 106.5km (7π) | 1:57 | 🇸🇪 |
Borger - Bad Bentheim - Sellingen | Driving | 238.8km (34π) | 4:47 | 🇳🇱🇩🇪 |
BosniΓ« Banja Luka - CroatiΓ« Slunj | Driving | 228.4km (21π) | 4:17 | 🇧🇦🇭🇷 |
Bourg St Maurice to St Etienne de Cuines | Driving | 312.4km (22π) | 7:32 | 🇫🇷 |
Brabantrit 2016 | Driving | 184.2km (30π) | 3:57 | 🇳🇱 |
Brabants welvaren | Bicycling | 44.1km (28π) | 2:16 | 🇳🇱🇧🇪 |
Brabantse Meijerei | Driving | 137.7km (36π) | 3:10 | 🇳🇱 |
Brabantse natuur vanuit Oisterwijk | Driving | 121.5km (28π) | 2:42 | 🇳🇱 |
Braemar to Peebles | Driving | 318.4km (14π) | 5:56 | 🇬🇧 |
Brakel Sieben auf einen Streich | Driving | 215.8km (25π) | 4:14 | 🇩🇪 |
Brandersstadroute | Bicycling | 25.9km (20π) | 1:23 | 🇳🇱 |
Brandeveenroute | Bicycling | 38.5km (28π) | 2:07 | 🇳🇱 |
Bratislava to Banska Stiavnica via Little Carpathians and Stiavnica (1/9) | Driving | 0km (20π) | 0:00 | 🇸🇰 |
Bree - Durbuy - Bree | Driving | 319.9km (37π) | 6:38 | 🇧🇪🇳🇱 |
Bridgewater to Ponderosa Cafe via Gospel Pass (2/7) | Driving | 335.5km (34π) | 6:42 | 🇬🇧 |
Brig to Bourg Saint Maurice | Driving | 288.5km (18π) | 6:29 | 🇨🇭🇮🇹🇫🇷 |
Bruggenroute | Driving | 158.7km (31π) | 3:05 | 🇳🇱 |
Bruggenroute | Bicycling | 35km (23π) | 1:45 | 🇳🇱 |
Bryson City to Blowing Rock along the Blue Ridge Parkway (18/18) | Driving | 0km (31π) | 0:00 | 🇺🇸 |
BTM Eindejaarsrit | Driving | 99km (16π) | 2:17 | 🇳🇱 |
Builth Wells to the Horseshoe Pass Snowdon and Bangor (2/6) | Driving | 255.3km (13π) | 4:12 | 🇬🇧 |
Bunker van Hitler | Driving | 401.7km (36π) | 7:04 | 🇧🇪🇫🇷 |
Burleigh Falls to Barrys Bay via Algonquin Park Ontario (1/2) | Driving | 325km (17π) | 4:19 | 🇨🇦 |
Byrkjedal Austbo (10/14) | Driving | 288.4km (12π) | 7:35 | 🇳🇴 |
Cabot Trail Nova Scotia | Driving | 400.8km (17π) | 6:17 | 🇨🇦 |
Cadaval to Cascais via Mafra Sintra and Pena Palaces | Driving | 138.5km (25π) | 3:35 | 🇵🇹 |
Calhoun to Franklin on Moonshiner 28 (16/18) | Driving | 384.3km (24π) | 5:48 | 🇺🇸 |
California: Borrego Springs Loop | Driving | 218.9km (21π) | 3:18 | 🇺🇸 |
California: Death Valley | Driving | 840.9km (25π) | 11:59 | 🇺🇸 |
California: Joshua Tree | Driving | 572.5km (16π) | 7:36 | 🇺🇸 |
Cambrils 1 | Driving | 226.9km (26π) | 5:01 | 🇪🇸 |
Cambrils 2 | Driving | 252.3km (26π) | 4:55 | 🇪🇸 |
Camping Moto Dordogne Cahors Figeac | Driving | 263.1km (40π) | 5:00 | 🇫🇷 |
Camping Moto France - Pont-En-Royan | Driving | 185.1km (24π) | 3:32 | 🇫🇷 |
Camping Roma Flash at Lake Bracciano to Formia (4/11) | Driving | 257.4km (17π) | 5:20 | 🇮🇹 |
Canary Islands round trip Tenerife Costa Adeje | Driving | 252.9km (13π) | 6:29 | 🇪🇸 |
Carcassonne to Millau Viaduct | Driving | 234.5km (13π) | 4:39 | 🇫🇷 |
Carinthia: Villach - Gerlitzer Alpenstrasse - Strassburg - GmΓΌnd - Millstadt | Driving | 422.1km (19π) | 8:14 | 🇦🇹 |
Carlisle to Kendal | Driving | 367.9km (21π) | 7:43 | 🇬🇧 |
Carnforth circle around the Lake District | Driving | 267.1km (34π) | 5:58 | 🇬🇧 |
Carusoroute | Driving | 93.7km (33π) | 2:04 | 🇳🇱 |
Cathalijneroute | Bicycling | 32.5km (30π) | 1:38 | 🇳🇱🇧🇪 |
Cefalu to the Valley of the Temples in Agrigento across central Sicily (9/11) | Driving | 195.7km (16π) | 4:17 | 🇮🇹 |
Centraal Zwitserland vanuit Luzern | Driving | 380.5km (22π) | 7:56 | 🇨🇭 |
Central Switzerland: Round trip from Lucerne | Driving | 209.1km (21π) | 4:31 | 🇨🇭 |
Central Switzerland: Round trip from Lucerne | Driving | 418.5km (21π) | 9:15 | 🇨🇭 |
Chadron - Custer (3/13) | Driving | 285.3km (12π) | 4:14 | 🇺🇸 |
Champignonroute | Bicycling | 41.6km (36π) | 2:11 | 🇳🇱 |
Chase Waterfalls and Ruins in Chiapas | Driving | 992.2km (10π) | 21:13 | 🇲🇽 |
Chattanooga - Pigeon Forge (12/12) | Driving | 385.7km (22π) | 5:51 | 🇺🇸 |
Chattanooga - Stecoah (2/6) | Driving | 273.1km (15π) | 4:12 | 🇺🇸 |
Chaves to Viseu via the River Douro Valley | Driving | 282.9km (21π) | 6:03 | 🇵🇹 |
Cheese valley | Bicycling | 41.1km (17π) | 2:08 | 🇳🇱 |
Cheyenne - Chadron (2/13) | Driving | 325.3km (8π) | 3:18 | 🇺🇸 |
Chiemgau naar Oost Tirol | Driving | 286.3km (16π) | 5:27 | 🇩🇪🇦🇹 |
Chinon - Angers (4/5) | Driving | 122.6km (23π) | 2:38 | 🇫🇷 |
Chiuro to Brig | Driving | 301.9km (20π) | 6:42 | 🇮🇹🇨🇭 |
Christchurch to Omarama (3/9) | Driving | 0km (8π) | 0:00 | 🇳🇿 |
Clarence drive | Driving | 132.5km (8π) | 2:25 | 🇿🇦 |
Clervaux - Vianden - Kautenbach - Wiltz | Driving | 109.9km (14π) | 2:12 | 🇱🇺 |
Clockwise from Keswick around the Lake District Passes | Driving | 226.2km (20π) | 5:36 | 🇬🇧 |
Clubdag 2018 Heeten Haminkeln | Driving | 209.6km (24π) | 3:53 | 🇳🇱🇩🇪 |
CMA Vechtdalroute | Driving | 116.6km (30π) | 2:24 | 🇳🇱 |
Cody - Yellowstone NP (8/13) | Driving | 283.7km (15π) | 4:25 | 🇺🇸 |
Coesveld en Lingen | Driving | 316.5km (34π) | 5:47 | 🇳🇱🇩🇪 |
Col du Mont Cenis Col de la Bonette en Col de L Iseran | Driving | 280.7km (28π) | 6:04 | 🇫🇷🇮🇹 |
Colchester naar Hinckley | Driving | 240.9km (26π) | 4:51 | 🇬🇧 |
Colchester to Folkestone Eurotunnel (2/2) | Driving | 193.3km (16π) | 3:34 | 🇬🇧 |
Colorado Springs to Monte Vista via Pikes Peak (8/14) | Driving | 395.5km (21π) | 5:40 | 🇺🇸 |
Colville - Wenatchee (10/15) | Driving | 335km (12π) | 4:41 | 🇺🇸 |
Concordiarit | Driving | 154.1km (32π) | 2:51 | 🇳🇱🇩🇪 |
Condroz & Famenne | Driving | 224.4km (36π) | 4:25 | 🇧🇪 |
Consuegra to Hornos in Andalusia (3/4) | Driving | 358.5km (21π) | 6:21 | 🇪🇸 |
Corroios near Almada to Porto Covo | Driving | 221.2km (13π) | 4:57 | 🇵🇹 |
Corsica - Cap Corse | Driving | 277.6km (23π) | 6:19 | 🇫🇷 |
Corsica: Bastia to Porto | Driving | 296.2km (18π) | 7:37 | 🇫🇷 |
Corsica: Bavella pas | Driving | 133km (16π) | 2:52 | 🇫🇷 |
Corsica: Cuttoli - Corticchiato | Driving | 171.9km (25π) | 4:29 | 🇫🇷 |
Corsica: Midden Corsica | Driving | 222.6km (27π) | 5:28 | 🇫🇷 |
Corsica: Oost Corsica | Driving | 272.1km (28π) | 6:56 | 🇫🇷 |
Corsica: Rondje Corte | Driving | 227.9km (31π) | 5:37 | 🇫🇷 |
Corsica: Roundtour Porto Solenzara Corte | Driving | 368.5km (14π) | 7:40 | 🇫🇷 |
Corsica: Roundtour west coast and mountains long | Driving | 328.4km (23π) | 7:48 | 🇫🇷 |
Corsica: Route Corse zuid | Driving | 211.1km (23π) | 4:32 | 🇫🇷 |
Corsica: Route Ota | Driving | 218.5km (20π) | 5:25 | 🇫🇷 |
Courmayeur to Pont Saint Martin along the Valle dAosta | Driving | 228.1km (28π) | 5:43 | 🇮🇹 |
